Ingredients: soybean oil, modified starch, sugar, vinegar, salt, pasteurized egg yolk, onion, garlic, lemon juice, annatto, sweet paprika, lactic acid acidulant, xanthan gum stabilizer, potassium sorbate preservative, calcium disodium EDTA sequestrant , citric acid antioxidant, BHT and flavorings. GLUTEN-FREE. ALLERGENS: CONTAINS SOY AND EGG DERIVATIVES.
The Fugini Mayonnaise line brings products in line with new consumer trends. They provide flavor and quality for snacks, meals and recipe production.
Traditional Mayonnaise Fugini Sachet 180 g | ||
---|---|---|
General | ||
Code | 00.180002 | |
Description | Maionese Tradicional Fugini Sachê 180 g | |
Shelf Life (months) | 12 | |
Unity | ||
Weight (g/kg) | 180 | |
Gross Weight (g/kg) | 185,0 | |
Height (mm) | 150 | |
Length (mm) | 55 | |
Width (mm) | 100 | |
Code EAN-13 Bars | 789 75172 00022 | |
Boarding Box | ||
Units per Box | 36 | |
Net Weight (kg) | 7,20 | |
Gross Weight (kg) | 7,61 | |
Height (mm) | 180 | |
Length (mm) | 312 | |
Width (mm) | 187 | |
Code DUN-14 Bars | 1 789 75172 0002 9 | |
Palletizing | ||
Box No. for Layer | 16 | |
No. of Layers for Pallet | 7 | |
Box No. for Pallet | 112 | |
NCM | ||
Mercosur Common Nomenclature | 2103.90.11 |
Serving Size; 12 g (1 tablespoon) | ||
---|---|---|
Amount per Serving | % VD (*) | |
Energetic Value | 21 Kcal = 87,864 Kj | 1% |
Carbohydrates | 1,1 g | 0% |
Total Sugars | 0,4 g | |
Posted Sugars | 0,4 g | 1% |
Total Fats | 1,8 g | 3% |
Satured Fats | 0,2 g | 1% |
Monounsaturated Fats | 0,4 g | 2% |
Polyunsaturated Fats | 1 g | 5% |
Sodium | 71 mg | 4% |
*Percent Daily Values provided per serving |