Ingredientes: Ingredients:
Tomato. GLUTEN-FREE
COOKING
INSTRUCTIONS
: Open the packet and pour the tomato sauce into a container and warm up to
the desired temperature on the stove or microwave.
After opening, close and store in refrigerator for up to 01 day.
FUGINI´s line of tomato sauces is made with fresh tomatoes carefully selected for traditional recipes. In practical and economical packages, they guarantee quality and facilitate the day-to-day activities.
Extrato de Tomate Fugini Sachê 190g | ||
---|---|---|
General | ||
Code | 00.000633 | |
Description | Extrato de Tomate Fugini Sachê 190g | |
Validity period (months) | 12 | |
unity | ||
Weight | 190g | |
Height (mm) | 156 | |
Length (mm) | 55 | |
Width (mm) | 110 | |
Code EAN-13 Bars | 789 75172 0633 8 | |
Boarding box | ||
Units per Box | 36 | |
Net Weight (kg) | 6,84 | |
Gross Weight (kg) | 7,24 | |
Height (mm) | 180 | |
Length (mm) | 312 | |
Width (mm) | 202 | |
Cód. Barras DUN-14 | 1 789 75172 0633 5 | |
Palletizing | ||
Nº Cx. p/ Camada | 16 | |
Nº camadas p/ Pallet | 7 | |
Nº Cx. p/ Pallets | 112 | |
NCM | ||
Mercosur Common Nomenclature | 2002.90.90 | |
unity | ||
Gross Weight (g) | 195,1 |
Extrato de Tomate Fugini Sachê 190g | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 15 kcal = 63kJ | 1% |
Carbohydrates | 4,0 g | 1% |
Açúcares | 0 g | 0% |
Proteins | 0,8 g | 1% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | ** |
Cholesterol | 0 mg | 0% |
Food Fiber | 0,9 g | 4% |
Sodium | 0 g | 0% |
* Daily Values of Reference based on a diet of 2,000 kcal or 8,400 kJ. Your daily values may be higher or lower depending on your energy needs. |