Ingredients: Tomato, onion, modified starch, salt, parsley and garlic. GLUTEN-FREE. ALLERGY INFORMATION: CONTAINS SOYBEAN DERIVATIVES.
COOKING INSTRUCTIONS: Open the packet and pour the tomato sauce into a container and warm up to the desired temperature on the stove or microwave.
After opening, close and store in refrigerator for up to 01 day.
FUGINI´s line of tomato sauces is made with fresh tomatoes carefully selected for traditional recipes. In practical and economical packages, they guarantee quality and facilitate the day-to-day activities.
Traditional tomato sauce FUGINI stand up pouch 250g | ||
---|---|---|
General | ||
Code | 00.000602 | |
Description | Molho de Tomate Tradicional Fugini Sachê 250g | |
Validity period (months) | 12 | |
Unity | ||
Weight | 250g | |
Height (mm) | 173 | |
Length (mm) | 55 | |
Width (mm) | 110 | |
Code EAN-13 Bars | 789 75172 0602 4 | |
Boarding box | ||
Units per Box | 36 | |
Net Weight (kg) | 9,18 | |
Gross Weight (kg) | 9,43 | |
Height (mm) | 228 | |
Length (mm) | 318 | |
Width (mm) | 183 | |
Cód. Barras DUN-14 | 1 789 75172 0602 1 | |
Palletizing | ||
Nº Cx. p/ Camada | 18 | |
Nº camadas p/ Pallet | 6 | |
Nº Cx. p/ Pallets | 108 | |
NCM | ||
Mercosur Common Nomenclature | 2103.20.10 | |
unity | ||
Gross Weight (g) | 260,1 |
Molho de Tomate Tradicional Fugini Sachê 250g | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 24 kcal = 101 kJ | 1% |
Carbohydrates | 5,9 g | 2% |
Proteins | 1,1 g | 1% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | ** |
Cholesterol | 0 mg | 0% |
Food Fiber | 1,3 g | 5% |
Sodium | 227 mg | 10% |
* Daily Values of Reference based on a diet of 2,000 kcal or 8,400 kJ. Your daily values may be higher or lower depending on your energy needs. |