Ingredients: Tomato, onion, modified starch, parsley, garlic, rosemary powder, and moscada noz powder. GLUTEN-FREE.
COOKING INSTRUCTIONS: Open the packet and pour the premium sauce into a container and warm up to the desired temperature on the stove or microwave.
After opening, close and store in refrigerator for up to 01 day.
FUGINI´s line of tomato sauces is made with fresh tomatoes carefully selected for traditional recipes. In practical and economical packages, they guarantee quality and facilitate the day-to-day activities.
Molho de Tomate Premium Fugini Sachê 300g | ||
---|---|---|
General | ||
Code | 00.300655 | |
Description | Molho de Tomate Premium Fugini Sachê 300g | |
Validity period (months) | 12 | |
unity | ||
Weight | 300g | |
Height (mm) | 210 | |
Length (mm) | 55 | |
Width (mm) | 110 | |
Code EAN-13 Bars | 789 75172 0655 0 | |
Gross Weight (g) | 310,9 | |
Boarding box | ||
Units per Box | 36 | |
Net Weight (kg) | 10,80 | |
Gross Weight (kg) | 11,36 | |
Height (mm) | 224 | |
Length (mm) | 324 | |
Width (mm) | 207 | |
Cód. Barras DUN-14 | 2 789751720655 4 | |
Palletizing | ||
Nº Cx. p/ Camada | 16 | |
Nº camadas p/ Pallet | 6 | |
Nº Cx. p/ Pallets | 96 | |
NCM | ||
Mercosur Common Nomenclature | 2103.20.10 |
Molho de Tomate Premium Fugini Sachê 340g | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 29 kcal = 122 kJ | 1% |
Carbohydrates | 7,1 g | 2% |
Sugars | 6,1 g | 0% |
Proteins | 1,4 g | 2% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | ** |
Cholesterol | 0 mg | 0% |
Food Fiber | 1,6 mg | 6% |
Sodium | 1,0 mg | 0% |
* Daily Values of Reference based on a diet of 2,000kcal or 8,400 kJ. - Your daily values may be higher or lower depending on your energy needs. |