Ingredients: Tomato. GLUTEN-FREE.
COOKING INSTRUCTIONS: Open the packet and pour the sauce into a container and warm up to the desired temperature on the stove or microwave.
After opening, close and store in refrigerator for up to 01 day.
FUGINI´s line of tomato sauces is made with fresh tomatoes carefully
selected for traditional recipes. In practical and economical packages, they
guarantee quality and facilitate the day-to-day activities.
Passata Rústica Fugini Sachê 300g | ||
---|---|---|
General | ||
Code | 00.300656 | |
Description | Passata Rústica Fugini Sachê 300g | |
Validity period (months) | 12 | |
Unity | ||
Weight | 300g | |
Height (mm) | 210 | |
Length (mm) | 55 | |
Width (mm) | 110 | |
Code EAN-13 Bars | 789 75172 0656 7 | |
Peso Bruto (kg) | 310,85 | |
Boarding box | ||
Units per Box | 36 | |
Net Weight (kg) | 10,80 | |
Gross Weight (kg) | 11,36 | |
Height (mm) | 224 | |
Length (mm) | 324 | |
Width (mm) | 207 | |
Cód. Barras DUN-14 | 2 789751720656 1 | |
Palletizing | ||
Nº Cx. p/ Camada | 16 | |
Nº camadas p/ Pallet | 6 | |
Nº Cx. p/ Pallets | 96 | |
NCM | ||
Mercosur Common Nomenclature | 2002.90.90 |
Rustic passata FUGINI stand up pouch 340g | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 36 kcal = 151 kJ | 2% |
Carbohydrates | 8,8 g | 3% |
Açúcares | 0 g | 0% |
Proteins | 1,9 g | 3% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | ** |
Food Fiber | 2,1 g | 8% |
Sodium | 0 mg | 0% |
* Daily Values of Reference based on a diet of 2,000 kcal or 8,400 kJ. Your daily values may be higher or lower depending on your energy needs. |